Products Series
Contact Us
Contacter :Jason Zhuang
Phone: +86 18801508111
Email: zc@tayacn.com
Tel: +86 519-88911555
Fax: +86 519-88902486
E-mail: zc@tayacn.com
Phone: +86 18801508111
Email: zc@tayacn.com
Tel: +86 519-88911555
Fax: +86 519-88902486
E-mail: zc@tayacn.com
Current Location:首页 > Products > Dust removal equipment series
Dust removal equipment series



MF series pulse bag filter
Summay:MF-II square pulse bag dust collector is modified on the basis of MF-I type. It has the advantages of high dust removal efficiency, large processing air volume, stable performance, convenient operation and maintenance etc. It also has the advantages of better effect than Type I, non-accumulation of powder, wide application range, etc. It is widely applied to the ventilation, dust removal and dust recovery of food and food, feed, metallurgy and chemical industry, building materials, medicine and other industries. ...
Detailed description
Product introduction
MF-II square pulse bag filter is modified on the basis of MF-I type.
Performance characteristics
In addition to its high dust removal efficiency, large air handling capacity, stable performance, and easy operation and maintenance, it also has the advantages of better application performance than Type I, non-accumulation of powder, and wide application range.
Adapt to the material
Widely used in food, food, feed, metallurgy, chemical industry, building materials, pharmaceutical and other industries, ventilation dust and dust recovery.
Technical specifications
parameter | model | ||||||
MF48 | MF60 | MF72 | MF84 | MF96 | MF108 | MF120 | |
Filter area (m2) | 36.2 | 45.2 | 54.3 | 63.3 | 72.4 | 81.4 | 90.5 |
Number of filter bags (only) | 48 | 60 | 72 | 84 | 96 | 108 | 120 |
Filter air volume (m3/h) | 6510-8680 | 8130-10840 | 9770-13000 | 11400-1520 | 13000-17370 | 14650-19530 | 16290-21700 |
Number of solenoid valves (only) | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Power (kw) | 1.1 | 1.1 | 1.1 | 1.1 | 1.5 | 2.2 | 2.2 |
Filter bag specifications (mm) | 120×2000 | ||||||
Filtering wind speed (m/min) | 3-4 | ||||||
Air leakage rate (%) | ≤5 | ||||||
Injection pressure (Mpa) | >0.4-0.6 | ||||||
Equipment resistance (Pa) | <1200< td=""> | ||||||
Dust removal efficiency (%) | ≥99.9 (according to the characteristics of dust, choose suitable filter material) |
Technical specifications
parameter | model | ||||||
MF48 | MF60 | MF72 | MF84 | MF96 | MF108 | MF120 | |
A | 3530 | 3530 | 3530 | 3530 | 3530 | 3530 | 3530 |
B | 3287 | 3287 | 3287 | 3287 | 3287 | 3287 | 3287 |
C | 2552 | 2552 | 2552 | 2552 | 2552 | 2552 | 2552 |
D | 1160 | 2260 | 1160 | 1160 | 1160 | 1160 | 1160 |
E | 1350 | 1650 | 1950 | 2250 | 1350 | 2850 | 3150 |
F | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 |
G | 635 | 635 | 635 | 635 | 635 | 635 | 635 |
H | 325 | 475 | 625 | 775 | 925 | 1075 | 1225 |
I | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 |
J | 790 | 790 | 790 | 790 | 850 | 850 | 850 |
K | 824 | 824 | 824 | 824 | 824 | 824 | 824 |
M×N | 400×500 | 500×500 | 600×500 | 700×600 | 700×600 | 800×600 | 800×600 |
P×Q | 432×530 | 530×530 | 630×530 | 728×630 | 728×630 | 832×630 | 832×630 |
R×S | 1050×1050 | 1350×1050 | 1650×1050 | 1950×1050 | 2250×1050 | 2250×1050 | 2850×1050 |
Prev:没有上一篇
Next:没有下一篇